| Master of Commerce in Business Management - Online Part Time | ||||||||||
| MCOM - OPT - 2026 - Intake 3 - Year 1 | ||||||||||
| Master of Commerce in Business Management - Online Part Time - Year 1 | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Intelligence and Data Analysis | Business Intelligence, Analytics, Data Science and AI: A Managerial Perspective, Global Edition | Core | Core | COBIA5 | 5th Edition, 2024 | 9781292459295 | 9781292727530 | Pearson | Required | |
| Financial Management | Financial Management | Core | Core | COFMA5 | 10th Edition, 2022 | 9781998963133 | 9781998963140 | Juta | Required | |
| Strategic Management | The Strategic Management Process: A South African Perspective. | Core | Core | COSMA5 | 3rd edition, 2020 | 9780627039027 | 9780627040610 | Van Schaik. | Required | |

