| Bachelor of Commerce in Tourism Management - Online Part Time | ||||||||||
| BComTM - OPT - 2026 - Intake 1 - Year 1 | ||||||||||
| Bachelor of Commerce in Tourism Management - Online Part Time - Year 1 | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Management 1A | Business Management: Back to Basics. | Core | Core | COBMA1 | 2 | 9781998963416 | 9781998963423 | Juta & Co | Required | |
| Business Management 1B | Business Management, A contemporary approach | Core | Core | COBMB1 | 4 | 9781485132547 | 9781485132554 | Juta & Co | Required | |
| Economics 1A | Economics: Global and Southern African Perspectives | Core | Fundamental | COECA1 | 3 | 9781485709176 | 9781485716808 | Pearson | Required | |
| Economics 1B | Economics: Global and Southern African Perspectives | Fundamental | Fundamental | COECB1 | 3 | 9781485709176 | 9781485716808 | Pearson | Required | |
| Quantitative Techniques | Applied Business Statistics Methods and Excelbased Applications | Fundamental | Fundamental | COQTA1 | 6 | 9781998963027 | 9781998963034 | Juta & Co | Required | |

